Welcome to the Heart of England Pétanque
The Heart of England Pétanque Association
is one of 17 county regions affiliated to Pétanque England
Come and join us - Pétanque is a great sport for all the family.

The “Play Pétanque Page” provides the rules of the sport and tips on pointing, shooting and much more.
Put those dates in your diary!
Visit “
| SUN | 11 | JAN | Winter Pairs | Hereford |
| SUN | 18 | JAN | ||
| SUN | 25 | JAN | Winter Pairs | Penkridge |
| SUN | 1 | FEB | ||
| SUN | 8 | FEB | Winter Pairs | Whitnash |
| SUN | 15 | FEB | ||
| SAT | 21 | FEB | ||
| SUN | 22 | FEB | Winter Pairs (and Eurocup deadline) | Stockton |
| SAT | 28 | FEB | ||
| SUN | 1 | MAR | IWD | Whitnash |
| SAT | 7 | MAR | Junior Selection Training Day 2 | Nr Portsmouth |
| SUN | 8 | MAR | Winter Pairs | Hereford |
| SAT | 14 | MAR | ||
| SUN | 15 | MAR | ||
| SAT | 28 | MAR | Whitnash Open Triples | Whitnash |
| SUN | 29 | MAR | Whitnash Open Pairs | Whitnash |
| SUN | 29 | MAR | Espoirs Assessment Day - South | TBA |
| FRI | 3 | APR | Open Charity Triples | Hampton |
| SAT | 4 | APR | ||
| SUN | 5 | APR | ||
| MON | 6 | APR | Easter Charity Pairs | Stockton |
| SAT | 11 | APR | SSE Men/Women Doubles 1 | TBA |
| SUN | 12 | APR | SSE Men/Women Doubles 2 | TBA |
| SAT | 18 | APR | Junior Selection Training Day 3 | Bordon |
| SAT | 18 | |||
| SUN | 19 | APR | HoE Coaching Day 1 | Whitnash |
| SAT | 25 | APR | SSE Men/Women Triples 1 | TBA |
| SUN | 26 | APR | SSE Men/Women Triples 2 | TBA |
| SAT | 2 | MAY | ||
| SUN | 3 | MAY | ||
| MON | 4 | MAY | ||
| SAT | 9 | MAY | National Junior Triples | Whitnash |
| SAT | 9 | MAY | Espoir Assessment - North | |
| SUN | 10 | MAY | Eurocup Plate Rd 2 deadline | |
| SUN | 10 | MAY | IR QUAL 1 | Hampton |
| SAT | 16 | MAY | Junior Open Training day -Southern | TBA |
| SAT | 16 | MAY | HoE Veteran Pairs | Solihull |
| SUN | 17 | MAY | Whitnash Generation Game Triples | Whitnash |
| SUN | 17 | MAY | Eurocup Rd 3 deadline | |
| SAT | 23 | MAY | National Titles Doubles | TBA |
| SUN | 24 | MAY | National Titles Triples | |
| MON | 25 | MAY | National Titles Singles | TBA |
| SAT | 30 | MAY | IR QUAL 2 | Stockton |
| SUN | 31 | MAY | IR QUAL 3 | Whitnash |
| SAT | 6 | JUN | IWD Doubles | Whitnash |
| SUN | 7 | JUN | IWD Triples | Whitnash |
| SAT | 13 | JUN | National Junior Doubles | TBA |
| SUN | 14 | JUN | Home Nations Qualifier | TBA |
| SUN | 14 | JUN | Eurocup Plate Rd 3- Deadline | |
| THU | 18-21 | JUN | MENS/WOMENS/MIXED INTERNATIONAL | SPAIN |
| SAT | 20 | JUN | HoE Junior Pairs Champs | Whitnash |
| SUN | 21 | JUN | ||
| SAT | 27 | JUN | Junior Singles and Shooting | Leicester |
| SUN | 28 | JUN | Espoirs Assessment | TBA |
| SUN | 28 | JUN | Eurocup Semi Finals | |
| SUN | 28 | JUN | Alexandra Mixed Pairs | Coventry |
| SAT | 11 | JUL | Junior Open Training day - Midlands | TBA |
| SUN | 12 | JUL | HoE Triples Champs | Penkridge |
| SAT | 18 | JUL | National Adult/Junior | TBA |
| SUN | 19 | JUL | HoE Pairs Champs | Stockton |
| SAT | 18 | JUL | John Street Weekend | John Street |
| SUN | 19 | JUL | John Street Weekend | John Street |
| SAT | 25 | JUL | PE Mixed Doubles | TBA |
| SUN | 26 | JUL | PE Mixed Triples | TBA |
| SAT | 1 | AUG | HoE Coaching Day 2 | Eardisley |
| SUN | 2 | AUG | Espoirs Training Day | TBA |
| SUN | 2 | AUG | Stockton Open Pairs | Stockton |
| SAT | 8 | AUG | Home Nations | Scotland |
| SAT | 9 | AUG | Home Nations | Scotland |
| SAT | 15 | AUG | Veterans Mixed Doubles | |
| SUN | 16 | AUG | Veterans Open Triples | |
| SAT | 15 | AUG | Whitnash Open Ladies Pairs | Whitnash |
| SUN | 16 | AUG | Whitnash Open Mixed Pairs | Whitnash |
| SUN | 16 | AUG | HoE Coaching Day 3 | John Street |
| SAT | 22 | AUG | Eurocup Finals | |
| SUN | 23 | AUG | Eurocup Finals | |
| SUN | 23 | AUG | Stockton Open Triples | Stockton |
| SAT | 29 | AUG | ||
| SUN | 30 | AUG | ||
| MON | 31 | AUG | ||
| SAT | 5 | SEP | Coventry Open Triples | Coventry |
| SUN | 6 | SEP | Whitnash Open Adult/Junior Pairs | Whitnash |
| SAT | 12 | SEP | Inter-Regional Champs | Weston S M |
| SUN | 13 | SEP | Inter-Regional Champs | Weston S M |
| SAT | 19 | SEP | FIPJP Mens Triples World Championships | Malaysia |
| SUN | 20 | SEP | HoE Singles & Shooting | Whitnash |
| SAT | 26 | SEP | PE Veterans Doubles | TBA |
| SUN | 27 | SEP | PE Veterans C of C Champs | TBA |
| SAT | 3rd/6th | OCT | CEP Junior & Espoirs Triples M/F | Athens |
| THU | 8th/11th | OCT | CEP Womens Triples | Athens |
| SAT | 3 | OCT | Whitnash Open Men's Triples | Whitnash |
| SUN | 4 | OCT | Whitnash Open Mixed Triples | Whitnash |
| SAT | 10 | OCT | Champion of Champions Doubles | TBA |
| SAT | 10 | OCT | HoE Junior Singles Champs | Whitnash |
| SUN | 11 | OCT | Champion of Champions Triples | TBA |
| SAT | 24 | OCT | HoE Interclub | Eardisley |
| SUN | 25 | OCT | Bryan Kimberley Melee | Coventry |
| THU | 5th/8th | NOV | CEP Eurocup Final | Sin-le-Noble France |
| SUN | 1 | NOV | HoE Winter Pairs Rd 1 | Penkridge |
| SAT | 7 | NOV | ||
| SUN | 8 | NOV | ||
| SAT | 14 | NOV | ||
| SUN | 15 | NOV | HoE Winter Pairs Rd 2 | Whitnash |
| SAT | 21 | NOV | Stockton Beaujolais Melee | Stockton |
| SUN | 22 | NOV | ||
| SAT | 28 | NOV | ||
| SUN | 29 | NOV | HoE Winter Pairs Rd 3 | Stockton |
| SAT | 5 | DEC | ||
| SUN | 6 | DEC | ||
| SAT | 12 | DEC | ||
| SUN | 13 | DEC | HoE Winter Pairs Rd 4 | Hampton |
| SAT | 19 | DEC | ||
| SUN | 20 | DEC | ||
| SAT | 26 | DEC | ||
| SUN | 27 | DEC | ||
| National / International Events | ||||
| HoE Regional Events | ||||
| Junior / Espoirs Events | ||||
| Open Events | ||||
” for details of competitions & events.
(updated 26/05/2023)
Contact Need to know the latest match results or find a document - go to the “Information Zone”





